Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,063 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-19789022303 2025/07/01 19:26:47 (0 mins ago) In-use 0 mins Nigeria United States 73.225.x.x OpenVPN In-use
VPN-19789022302 2025/07/01 19:26:41 (0 mins ago) 19:27:04 0 mins Korea Republic of Korea Republic of 59.20.x.x SoftEther VPN (TCP) 0.00 MB
VPN-19789022301 2025/07/01 19:26:16 (0 mins ago) In-use 0 mins United States Japan 126.80.x.x OpenVPN In-use
VPN-19789022300 2025/07/01 19:26:09 (0 mins ago) In-use 0 mins Russian Federation Japan 126.80.x.x OpenVPN In-use
VPN-19789022299 2025/07/01 19:26:04 (0 mins ago) In-use 0 mins Brazil Korea Republic of 59.20.x.x OpenVPN In-use
VPN-19789022298 2025/07/01 19:25:53 (0 mins ago) In-use 0 mins India Korea Republic of 59.20.x.x OpenVPN In-use
VPN-19789022297 2025/07/01 19:25:41 (0 mins ago) In-use 0 mins United States United States 73.225.x.x OpenVPN In-use
VPN-19789022296 2025/07/01 19:25:36 (0 mins ago) In-use 0 mins Switzerland Japan 126.80.x.x OpenVPN In-use
VPN-19789022295 2025/07/01 19:25:13 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-19789022294 2025/07/01 19:25:12 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-19789022293 2025/07/01 19:25:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022292 2025/07/01 19:25:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022291 2025/07/01 19:25:10 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.170.x.x OpenVPN In-use
VPN-19789022290 2025/07/01 19:25:10 (1 mins ago) In-use 1 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-19789022289 2025/07/01 19:25:09 (1 mins ago) 19:25:31 0 mins Korea Republic of Korea Republic of 59.20.x.x SoftEther VPN (TCP) 0.17 MB
VPN-19789022288 2025/07/01 19:25:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-19789022287 2025/07/01 19:25:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-19789022286 2025/07/01 19:25:08 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-19789022285 2025/07/01 19:25:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022284 2025/07/01 19:25:08 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-19789022283 2025/07/01 19:25:07 (1 mins ago) In-use 1 mins Russian Federation Japan 60.113.x.x OpenVPN In-use
VPN-19789022282 2025/07/01 19:25:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-19789022281 2025/07/01 19:25:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022280 2025/07/01 19:25:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022279 2025/07/01 19:25:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022278 2025/07/01 19:25:06 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-19789022277 2025/07/01 19:25:06 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022276 2025/07/01 19:25:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022275 2025/07/01 19:25:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022274 2025/07/01 19:25:06 (1 mins ago) In-use 1 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-19789022273 2025/07/01 19:25:06 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-19789022272 2025/07/01 19:25:05 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-19789022271 2025/07/01 19:25:05 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-19789022270 2025/07/01 19:25:05 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022269 2025/07/01 19:25:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022268 2025/07/01 19:25:04 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022267 2025/07/01 19:25:04 (1 mins ago) In-use 1 mins Togo Korea Republic of 211.170.x.x OpenVPN In-use
VPN-19789022266 2025/07/01 19:25:04 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-19789022265 2025/07/01 19:25:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-19789022264 2025/07/01 19:25:03 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022263 2025/07/01 19:25:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022262 2025/07/01 19:25:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022261 2025/07/01 19:25:02 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022260 2025/07/01 19:25:02 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-19789022259 2025/07/01 19:25:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022258 2025/07/01 19:25:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022257 2025/07/01 19:25:01 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022256 2025/07/01 19:25:01 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-19789022255 2025/07/01 19:25:01 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 59.16.x.x MS-SSTP In-use
VPN-19789022254 2025/07/01 19:25:01 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022253 2025/07/01 19:25:01 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-19789022252 2025/07/01 19:25:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022251 2025/07/01 19:25:00 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022250 2025/07/01 19:25:00 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-19789022249 2025/07/01 19:25:00 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-19789022248 2025/07/01 19:25:00 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022247 2025/07/01 19:24:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022246 2025/07/01 19:24:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022245 2025/07/01 19:24:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-19789022244 2025/07/01 19:24:59 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-19789022243 2025/07/01 19:24:59 (1 mins ago) In-use 1 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-19789022242 2025/07/01 19:24:59 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-19789022241 2025/07/01 19:24:58 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-19789022240 2025/07/01 19:24:58 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022239 2025/07/01 19:24:58 (1 mins ago) In-use 1 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-19789022238 2025/07/01 19:24:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022237 2025/07/01 19:24:57 (1 mins ago) In-use 1 mins United States Japan 124.96.x.x OpenVPN In-use
VPN-19789022236 2025/07/01 19:24:57 (1 mins ago) 19:25:07 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-19789022235 2025/07/01 19:24:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022234 2025/07/01 19:24:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-19789022233 2025/07/01 19:24:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-19789022232 2025/07/01 19:24:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-19789022231 2025/07/01 19:24:57 (1 mins ago) 19:25:09 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.36 MB
VPN-19789022230 2025/07/01 19:24:57 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-19789022229 2025/07/01 19:24:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022228 2025/07/01 19:24:56 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-19789022227 2025/07/01 19:24:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022226 2025/07/01 19:24:56 (1 mins ago) In-use 1 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-19789022225 2025/07/01 19:24:55 (1 mins ago) In-use 1 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-19789022224 2025/07/01 19:24:55 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-19789022223 2025/07/01 19:24:55 (1 mins ago) 19:25:05 0 mins Ghana Japan 219.100.x.x OpenVPN 0.00 MB
VPN-19789022222 2025/07/01 19:24:55 (1 mins ago) In-use 1 mins United States Japan 150.31.x.x OpenVPN In-use
VPN-19789022221 2025/07/01 19:24:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-19789022220 2025/07/01 19:24:55 (1 mins ago) 19:25:06 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.05 MB
VPN-19789022219 2025/07/01 19:24:55 (1 mins ago) In-use 1 mins United States Japan 126.79.x.x OpenVPN In-use
VPN-19789022218 2025/07/01 19:24:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022217 2025/07/01 19:24:55 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022216 2025/07/01 19:24:55 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.173.x.x OpenVPN In-use
VPN-19789022215 2025/07/01 19:24:55 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-19789022214 2025/07/01 19:24:54 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-19789022213 2025/07/01 19:24:54 (1 mins ago) In-use 1 mins Russian Federation Japan 153.151.x.x OpenVPN In-use
VPN-19789022212 2025/07/01 19:24:54 (1 mins ago) In-use 1 mins Brazil Japan 126.73.x.x OpenVPN In-use
VPN-19789022211 2025/07/01 19:24:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022210 2025/07/01 19:24:54 (1 mins ago) In-use 1 mins Nigeria Japan 180.32.x.x OpenVPN In-use
VPN-19789022209 2025/07/01 19:24:53 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-19789022208 2025/07/01 19:24:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022207 2025/07/01 19:24:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022206 2025/07/01 19:24:53 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 14.132.x.x MS-SSTP In-use
VPN-19789022205 2025/07/01 19:24:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022204 2025/07/01 19:24:52 (1 mins ago) In-use 1 mins Russian Federation Japan 126.90.x.x OpenVPN In-use
VPN-19789022203 2025/07/01 19:24:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022202 2025/07/01 19:24:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022201 2025/07/01 19:24:52 (1 mins ago) In-use 1 mins United States Japan 125.197.x.x SoftEther VPN (TCP) In-use
VPN-19789022200 2025/07/01 19:24:52 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-19789022199 2025/07/01 19:24:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022198 2025/07/01 19:24:52 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-19789022197 2025/07/01 19:24:52 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-19789022196 2025/07/01 19:24:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022195 2025/07/01 19:24:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-19789022194 2025/07/01 19:24:51 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-19789022193 2025/07/01 19:24:51 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-19789022192 2025/07/01 19:24:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022191 2025/07/01 19:24:51 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-19789022190 2025/07/01 19:24:51 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022189 2025/07/01 19:24:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022188 2025/07/01 19:24:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022187 2025/07/01 19:24:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022186 2025/07/01 19:24:51 (1 mins ago) In-use 1 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-19789022185 2025/07/01 19:24:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022184 2025/07/01 19:24:51 (1 mins ago) In-use 1 mins Philippines Korea Republic of 183.102.x.x OpenVPN In-use
VPN-19789022183 2025/07/01 19:24:50 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-19789022182 2025/07/01 19:24:50 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-19789022181 2025/07/01 19:24:50 (1 mins ago) 19:24:59 0 mins Kenya Japan 219.100.x.x OpenVPN 2.45 MB
VPN-19789022180 2025/07/01 19:24:50 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 218.146.x.x OpenVPN In-use
VPN-19789022179 2025/07/01 19:24:49 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-19789022178 2025/07/01 19:24:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022177 2025/07/01 19:24:49 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-19789022176 2025/07/01 19:24:49 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022175 2025/07/01 19:24:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022174 2025/07/01 19:24:49 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-19789022173 2025/07/01 19:24:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-19789022172 2025/07/01 19:24:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022171 2025/07/01 19:24:49 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-19789022170 2025/07/01 19:24:49 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 180.196.x.x MS-SSTP In-use
VPN-19789022169 2025/07/01 19:24:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022168 2025/07/01 19:24:48 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-19789022167 2025/07/01 19:24:48 (1 mins ago) 19:24:52 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-19789022166 2025/07/01 19:24:48 (1 mins ago) In-use 1 mins United States Japan 125.198.x.x OpenVPN In-use
VPN-19789022165 2025/07/01 19:24:48 (1 mins ago) In-use 1 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-19789022164 2025/07/01 19:24:48 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-19789022163 2025/07/01 19:24:48 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-19789022162 2025/07/01 19:24:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022161 2025/07/01 19:24:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022160 2025/07/01 19:24:48 (1 mins ago) In-use 1 mins United States Japan 60.113.x.x OpenVPN In-use
VPN-19789022159 2025/07/01 19:24:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-19789022158 2025/07/01 19:24:48 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-19789022157 2025/07/01 19:24:48 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-19789022156 2025/07/01 19:24:47 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-19789022155 2025/07/01 19:24:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-19789022154 2025/07/01 19:24:47 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-19789022153 2025/07/01 19:24:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-19789022152 2025/07/01 19:24:47 (1 mins ago) 19:24:49 0 mins Gabon Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-19789022151 2025/07/01 19:24:47 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-19789022150 2025/07/01 19:24:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022149 2025/07/01 19:24:47 (1 mins ago) In-use 1 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-19789022148 2025/07/01 19:24:47 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-19789022147 2025/07/01 19:24:46 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-19789022146 2025/07/01 19:24:46 (1 mins ago) 19:24:56 0 mins United States Japan 180.196.x.x OpenVPN 0.46 MB
VPN-19789022145 2025/07/01 19:24:46 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-19789022144 2025/07/01 19:24:46 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-19789022143 2025/07/01 19:24:46 (1 mins ago) 19:24:54 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-19789022142 2025/07/01 19:24:46 (1 mins ago) In-use 1 mins Tajikistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022141 2025/07/01 19:24:46 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-19789022140 2025/07/01 19:24:46 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-19789022139 2025/07/01 19:24:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-19789022138 2025/07/01 19:24:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-19789022137 2025/07/01 19:24:45 (1 mins ago) In-use 1 mins United States Japan 60.94.x.x OpenVPN In-use
VPN-19789022136 2025/07/01 19:24:45 (1 mins ago) In-use 1 mins Russian Federation Japan 221.44.x.x SoftEther VPN (TCP) In-use
VPN-19789022135 2025/07/01 19:24:45 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022134 2025/07/01 19:24:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022133 2025/07/01 19:24:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022132 2025/07/01 19:24:45 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-19789022131 2025/07/01 19:24:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022130 2025/07/01 19:24:45 (1 mins ago) In-use 1 mins Japan Japan 221.105.x.x OpenVPN In-use
VPN-19789022129 2025/07/01 19:24:45 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-19789022128 2025/07/01 19:24:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022127 2025/07/01 19:24:44 (1 mins ago) In-use 1 mins Russian Federation Japan 180.196.x.x OpenVPN In-use
VPN-19789022126 2025/07/01 19:24:44 (1 mins ago) In-use 1 mins Indonesia Japan 114.188.x.x OpenVPN In-use
VPN-19789022125 2025/07/01 19:24:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-19789022124 2025/07/01 19:24:44 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022123 2025/07/01 19:24:44 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022122 2025/07/01 19:24:44 (1 mins ago) 19:24:55 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-19789022121 2025/07/01 19:24:43 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-19789022120 2025/07/01 19:24:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022119 2025/07/01 19:24:43 (1 mins ago) In-use 1 mins Indonesia Japan 126.77.x.x OpenVPN In-use
VPN-19789022118 2025/07/01 19:24:43 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-19789022117 2025/07/01 19:24:43 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-19789022116 2025/07/01 19:24:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022115 2025/07/01 19:24:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022114 2025/07/01 19:24:42 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-19789022113 2025/07/01 19:24:42 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-19789022112 2025/07/01 19:24:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022111 2025/07/01 19:24:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-19789022110 2025/07/01 19:24:42 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022109 2025/07/01 19:24:42 (1 mins ago) In-use 1 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-19789022108 2025/07/01 19:24:42 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-19789022107 2025/07/01 19:24:42 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022106 2025/07/01 19:24:42 (1 mins ago) In-use 1 mins Russian Federation Japan 180.221.x.x OpenVPN In-use
VPN-19789022105 2025/07/01 19:24:42 (1 mins ago) In-use 1 mins Taiwan Viet Nam 210.245.x.x OpenVPN In-use
VPN-19789022104 2025/07/01 19:24:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022103 2025/07/01 19:24:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022102 2025/07/01 19:24:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-19789022101 2025/07/01 19:24:41 (1 mins ago) In-use 1 mins Albania Japan 219.100.x.x L2TP/IPsec In-use
VPN-19789022100 2025/07/01 19:24:41 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-19789022099 2025/07/01 19:24:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19789022098 2025/07/01 19:24:40 (1 mins ago) In-use 1 mins Slovenia Japan 219.100.x.x OpenVPN In-use
