VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,789,105,286 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/07/01.
Total transferred traffic through VPN is 815,343.74 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  116,846,420.4 GB  532,688,445
2 Iran (ISLAMIC Republic Of)  96,102,069.3 GB  5,266,734,211
3 Russian Federation  70,251,079.2 GB  1,237,301,300
4 Japan  57,628,256.0 GB  624,636,819
5 United States  47,284,502.0 GB  949,495,143
6 Taiwan  45,302,185.4 GB  754,454,087
7 France  40,650,144.5 GB  560,726,365
8 Indonesia  33,777,991.4 GB  840,822,559
9 India  31,476,123.3 GB  709,995,207
10 China  28,758,390.8 GB  758,488,828
11 Viet Nam  24,642,800.1 GB  456,267,008
12 Thailand  17,036,519.4 GB  326,258,954
13 United Arab Emirates  14,280,870.9 GB  501,946,838
14 Hong Kong  13,336,445.0 GB  219,860,174
15 Philippines  11,645,035.8 GB  307,110,935
16 Myanmar  10,982,566.0 GB  218,410,883
17 Malaysia  10,584,820.0 GB  131,411,584
18 Bangladesh  9,250,369.6 GB  384,082,020
19 Turkmenistan  8,944,621.1 GB  145,041,677
20 Ukraine  8,258,198.3 GB  488,819,989
21 Canada  7,166,333.5 GB  74,741,791
22 Germany  7,125,573.8 GB  208,064,518
23 Saudi Arabia  6,871,864.5 GB  98,397,583
24 Singapore  6,107,872.8 GB  355,905,537
25 Turkey  5,983,740.9 GB  90,902,689
26 Iraq  5,446,707.5 GB  220,692,432
27 Australia  4,837,394.8 GB  101,055,926
28 United Kingdom  4,556,904.8 GB  114,024,936
29 Brazil  4,458,487.9 GB  938,729,703
30 Lao People's Democratic Republic  3,641,694.7 GB  65,786,752
31 Pakistan  3,492,383.3 GB  91,899,988
32 Kenya  2,954,023.3 GB  179,101,192
33 Nigeria  2,764,811.5 GB  363,104,931
34 Cambodia  2,671,428.0 GB  85,039,084
35 Mexico  2,300,184.1 GB  41,673,246
36 Netherlands  1,752,311.8 GB  42,895,711
37 Spain  1,587,753.9 GB  17,616,585
38 Oman  1,485,601.3 GB  30,280,960
39 Armenia  1,424,511.0 GB  4,658,975
40 Egypt  1,242,083.5 GB  36,134,168
41 Nepal  1,208,412.7 GB  18,399,307
42 Syrian Arab Republic  1,207,981.2 GB  232,300,953
43 Jordan  1,180,783.3 GB  24,158,030
44 Qatar  1,174,418.5 GB  17,219,287
45 Algeria  1,169,117.4 GB  34,442,434
46 Italy  1,087,355.8 GB  13,674,341
47 New Zealand  989,202.9 GB  13,587,804
48 Macau  972,540.3 GB  18,161,554
49 Colombia  939,096.9 GB  18,255,551
50 Sweden  920,558.7 GB  14,655,398
51 Kazakhstan  906,694.7 GB  13,852,649
52 Austria  885,018.7 GB  14,043,859
53 Argentina  851,096.8 GB  12,384,397
54 Ghana  795,742.7 GB  48,013,108
55 Chile  764,807.2 GB  13,754,717
56 Sudan  761,333.0 GB  31,905,717
57 Kyrgyzstan  752,600.5 GB  9,104,815
58 Venezuela  723,779.4 GB  23,361,694
59 Ethiopia  703,455.6 GB  37,288,493
60 Peru  702,285.1 GB  10,112,683
61 Romania  670,131.1 GB  12,586,103
62 Mongolia  665,115.6 GB  11,016,788
63 Belarus  646,413.0 GB  18,168,816
64 Libyan Arab Jamahiriya  615,804.7 GB  17,764,031
65 Morocco  598,146.0 GB  24,452,959
66 Somalia  590,945.4 GB  30,569,944
67 Azerbaijan  580,633.3 GB  10,398,603
68 Latvia  566,862.3 GB  2,634,153
69 Kuwait  556,224.2 GB  9,315,376
70 Poland  554,371.6 GB  7,402,348
71 Ecuador  536,416.3 GB  53,161,710
72 Norway  505,818.0 GB  4,434,860
73 Palestinian Territory Occupied  483,808.1 GB  12,188,988
74 Yemen  454,580.1 GB  15,908,145
75 South Africa  416,943.6 GB  15,989,643
76 Belgium  416,328.5 GB  5,774,232
77 Finland  393,634.4 GB  3,636,986
78 Israel  334,644.5 GB  7,638,764
79 Switzerland  330,998.8 GB  7,386,126
80 Portugal  325,218.4 GB  5,335,397
81 Denmark  315,511.1 GB  2,743,799
82 Uganda  315,253.6 GB  16,660,663
83 Lithuania  282,047.6 GB  3,851,625
84 Czech Republic  281,057.8 GB  4,608,950
85 Hungary  276,302.0 GB  4,453,264
86 Tanzania United Republic of  275,779.7 GB  7,259,117
87 Georgia  263,261.5 GB  3,239,330
88 Guinea  262,870.9 GB  7,235,707
89 Greece  222,981.6 GB  3,320,064
90 Sri Lanka  212,183.3 GB  6,106,758
91 Bahrain  202,626.4 GB  3,448,545
92 Tunisia  201,265.5 GB  5,784,264
93 Bulgaria  195,558.5 GB  3,938,247
94 Lebanon  194,553.3 GB  8,777,264
95 Brunei Darussalam  193,306.9 GB  1,531,761
96 Uzbekistan  187,187.6 GB  3,127,050
97 Guatemala  186,949.8 GB  4,155,379
98 Afghanistan  186,288.6 GB  7,437,846
99 Dominican Republic  182,832.8 GB  6,384,061
100 Serbia  181,189.2 GB  3,427,078
101 Bolivia  167,548.9 GB  2,999,294
102 Djibouti  153,230.5 GB  4,168,710
103 Panama  144,902.3 GB  4,298,086
104 Slovenia  123,860.6 GB  1,392,018
105 Ireland  119,137.3 GB  1,739,881
106 Costa Rica  105,213.3 GB  1,561,902
107 Croatia (LOCAL Name: Hrvatska)  104,119.4 GB  1,041,145
108 Bosnia and Herzegowina  100,309.6 GB  895,749
109 Slovakia (SLOVAK Republic)  97,711.3 GB  1,162,226
110 Cote D'ivoire  96,954.8 GB  5,298,059
111 Moldova Republic of  95,132.1 GB  2,404,073
112 Mauritius  90,694.9 GB  1,185,238
113 Paraguay  89,222.1 GB  1,877,416
114 Cuba  85,155.3 GB  2,179,429
115 Albania  80,072.5 GB  2,046,447
116 Jamaica  79,705.0 GB  1,792,062
117 Bhutan  79,040.6 GB  1,641,574
118 Estonia  71,387.1 GB  913,567
119 Uruguay  67,076.0 GB  1,035,918
120 Luxembourg  54,781.1 GB  1,240,952
121 Benin  54,488.3 GB  6,529,070
122 Honduras  53,753.0 GB  1,300,123
123 Cyprus  50,989.0 GB  884,138
124 Maldives  46,076.0 GB  841,458
125 Guam  43,683.2 GB  904,580
126 Antigua and Barbuda  43,301.0 GB  1,461,388
127 Senegal  42,361.5 GB  1,762,206
128 Macedonia  39,935.4 GB  636,454
129 Korea Democratic People's Republic of  39,669.7 GB  297,673
130 Trinidad and Tobago  36,816.6 GB  571,646
131 Northern Mariana Islands  34,957.0 GB  251,629
132 Timor-leste  32,661.1 GB  718,032
133 Cameroon  30,980.7 GB  2,919,151
134 El Salvador  30,644.6 GB  843,075
135 Mozambique  30,592.0 GB  2,086,072
136 Madagascar  26,669.7 GB  711,136
137 Barbados  26,243.9 GB  276,307
138 Fiji  25,827.5 GB  740,017
139 Nicaragua  25,805.1 GB  495,789
140 Rwanda  24,365.1 GB  777,156
141 Namibia  24,273.0 GB  715,592
142 Malta  24,211.1 GB  472,144
143 Puerto Rico  22,150.1 GB  590,976
144 Chad  21,028.8 GB  4,498,554
145 Iceland  20,916.9 GB  560,516
146 Togo  20,903.7 GB  614,576
147 Tajikistan  19,961.3 GB  1,110,532
148 Seychelles  19,869.6 GB  3,276,041
149 Palau  19,617.6 GB  122,415
150 Reunion  19,533.0 GB  82,239
151 Angola  17,180.2 GB  528,551
152 Montenegro  16,212.6 GB  316,864
153 Bahamas  15,876.7 GB  329,351
154 Mali  15,857.0 GB  978,478
155 Congo The Democratic Republic of The  15,328.9 GB  1,155,547
156 Mauritania  15,127.8 GB  482,821
157 Zambia  14,918.3 GB  610,474
158 Zimbabwe  14,690.2 GB  2,248,156
159 Burkina Faso  12,977.0 GB  1,280,335
160 Saint Lucia  12,720.4 GB  168,612
161 Malawi  12,120.5 GB  166,856
162 Papua New Guinea  10,869.4 GB  164,541
163 Guyana  10,334.8 GB  259,432
164 Suriname  10,168.1 GB  293,726
165 Samoa  9,462.1 GB  19,518
166 New Caledonia  8,978.4 GB  120,725
167 Haiti  8,365.7 GB  347,225
168 Aruba  7,990.0 GB  84,756
169 Gabon  7,894.4 GB  266,088
170 Gambia  7,890.5 GB  3,613,089
171 French Polynesia  7,633.8 GB  177,896
172 Belize  7,540.6 GB  505,678
173 Saint Vincent and The Grenadines  7,286.0 GB  93,522
174 Botswana  6,390.3 GB  149,529
175 Liberia  6,239.3 GB  542,050
176 Curacao  6,127.6 GB  118,053
177 Marshall Islands  5,223.8 GB  55,757
178 South Sudan  4,921.9 GB  276,283
179 Equatorial Guinea  4,641.6 GB  270,046
180 Dominica  4,514.8 GB  275,012
181 Martinique  4,343.1 GB  58,222
182 Congo  3,911.4 GB  101,905
183 Grenada  3,610.6 GB  79,480
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.8 GB  19,449
186 Vanuatu  3,358.1 GB  169,553
187 Comoros  2,868.5 GB  48,753
188 Monaco  2,641.9 GB  33,038
189 Sierra Leone  2,586.2 GB  96,933
190 Andorra  2,391.6 GB  67,326
191 Cayman Islands  2,322.3 GB  54,823
192 Cape Verde  2,167.9 GB  95,683
193 Swaziland  2,150.7 GB  79,797
194 American Samoa  1,998.6 GB  45,330
195 Guadeloupe  1,952.0 GB  30,313
196 Burundi  1,827.3 GB  183,045
197 Niger  1,822.5 GB  133,404
198 Sint Maarten  1,757.1 GB  42,977
199 Tonga  1,603.4 GB  161,119
200 Micronesia Federated States of  1,600.7 GB  82,880
201 Gibraltar  1,565.0 GB  37,891
202 Virgin Islands (U.S.)  1,548.7 GB  17,556
203 Faroe Islands  1,471.2 GB  27,891
204 Solomon Islands  1,087.0 GB  43,696
205 Greenland  1,070.9 GB  12,498
206 Lesotho  994.1 GB  51,139
207 Turks and Caicos Islands  972.7 GB  21,696
208 Saint Kitts and Nevis  900.0 GB  12,563
209 Jersey  839.4 GB  26,062
210 Virgin Islands (BRITISH)  685.2 GB  28,129
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.7 GB  9,070
213 Eritrea  482.5 GB  14,178
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.6 GB  6,306
216 Isle of Man  199.4 GB  7,528
217 Central African Republic  159.2 GB  16,983
218 Sao Tome and Principe  157.5 GB  6,831
219 Nauru  150.5 GB  36,523
220 Guinea-bissau  132.2 GB  10,634
221 Anguilla  123.4 GB  3,541
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,923
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4